List of bridges in the Philippines
This is a list of bridges in the Philippines.
This list includes notable viaducts or landbridges built over land mass, on coastal areas, riverbanks and on diversion roads.
Luzon
Bridge | Spans | Region | Length in meters | Opened | Image |
---|---|---|---|---|---|
Agat (Bued) Bridge | Bued River between Sison and Rosario | Ilocos Region | 500 | 2010 | ![]() |
Aluling Bridge | Abra River between Cervantes and Tadian | Ilocos Region and Cordillera Administrative Region | 180 | 2013 | |
Bamban Bridge | Sacobia River between Bamban and Mabalacat | Central Luzon | 174 | 1998 | ![]() |
Buntun Bridge | Rio Grande de Cagayan between Tuguegaraoand Solana | Cagayan Valley | 1369 | 1974 | ![]() |
Candaba Viaduct | Pampanga River between Apalit and Pulilan | Central Luzon | 5,000 | 1976 | ![]() |
Gilbert Bridge | Padsan River in Laoag | Ilocos Region | 800 | 1914 (first bridge)1973 (current bridge) | ![]() |
Jones Bridge | Rio Grande de Cagayan between Jones and San Agustin | Cagayan Valley | 350 | 2008 | |
Magapit Suspension Bridge | Rio Grande de Cagayan in Lal-lo | Cagayan Valley | 449.14 | 1978 | ![]() |
Magat Bridge | Magat River between Cabatuan and Aurora | Cagayan Valley | 926 | 1991 | |
Naguilian Bridge | Rio Grande de Cagayan in Naguilian | Cagayan Valley | 687.9 | unknown | |
Narciso Ramos Bridge | Agno River between Asingan and Santa Maria | Ilocos Region | 1,442 | 1997 | |
Old Amburayan Bridge | Amburayan River between Tagudin and Sudipen | Ilocos Region | 535 | 2010 | ![]() |
Pantal Bridge | Pantal River in Dagupan | Ilocos Region | 380 | 2008 | |
Patapat Viaduct | Patapat Cliff in Pagudpud | Ilocos Region | 1300 | 1986 | ![]() |
Quirino Bridge | Abra River between Bantay and Santa | Ilocos Region | 456 | unknown | ![]() |
Visayas
Bridge | Spans | Region | Length in meters | Opened | Image |
---|---|---|---|---|---|
Agas-Agas Bridge | Kahupian Valley in Sogod | Eastern Visayas | 350 | 2006 | ![]() |
Biliran Bridge | Biliran Strait between Biliran and Leyte | Eastern Visayas | 150 | 1975 | |
Cansaga Bay Bridge | Cansaga Bay between Mandaue and Consolacion | Central Visayas | 640.3 | 2010 | |
Guimbal Steel Bridge | Guimbal River in Guimbal | Western Visayas | 350 | 1931 | |
Mactan-Mandaue Bridge | Mactan Channel between Lapu-Lapu and Mandaue | Central Visayas | 864 | 1972 | ![]() |
Marcelo Fernan Bridge | Mactan Channel between Lapu-Lapu and Mandaue | Central Visayas | 1237 | 1999 | ![]() |
Mawo Bridge | Mauo River in Victoria | Eastern Visayas | 280 | 1970s | |
Roxas City Bridge (formerly Capiz Bridge) | Panay River in Roxas | Western Visayas | - | 1910 | |
San Juanico Bridge | San Juanico Strait between Tacloban and Santa Rita | Eastern Visayas | 2,160 | 1973 | ![]() |
Wawa Bridge | Panaon Strait in Liloan | Eastern Visayas | 297 | 1977 | ![]() |
Mindanao
Bridge | Spans | Region | Length in meters | Opened | Image |
---|---|---|---|---|---|
Macapagal Bridge | Agusan River in Butuan | Caraga | 907.6 | 2007 | ![]() |
Magsaysay Bridge | Agusan River in Butuan | Caraga | 220.16 | 1960 | ![]() |
Proposed bridges
- Mindoro–Batangas Super Bridge
- Cebu-Cordova Link Expressway Bridge
- Panguil Bay Bridge
- Davao-Samal Bridge
- Iloilo-Guimaras Bridge
- Guimaras-Negros Bridge
- Negros-Cebu Bridge
- Cebu-Bohol Friendship Bridge
- Bohol-Leyte Bridge
- Sorsogon-Samar Bridge
- Leyte-Surigao Bridge
- Camarines-Catanduanes Friendship Bridge
- Lucena-Marinduque Bridge