Name | Area | Established | Location | Coordinates |
---|
Aurora Memorial National Park | 5,676.00 ha(14,025.7 acres) | 1937 | | 15°35′03″N121°24′00″E |
---|
Balbalasang-Balbalan National Park | 1,338.00 ha(3,306.3 acres) | 1972 | Kalinga | 17°27′00″N121°09′00″E |
---|
Bangan Hill National Park | 13.90 ha(34.3 acres) | 1995 | Nueva Vizcaya | 16°29′00″N121°09′00″E |
---|
Bataan National Park | 23,688.00 ha(58,534.3 acres) | 1945 | Bataan | 14°36′22″N120°30′31″E |
---|
Biak-na-Bato National Park | 2,117.00 ha(5,231.2 acres) | 1937 | Bulacan | 15°07′08″N121°05′06″E |
---|
Bulabog Putian National Park | 854.33 ha(2,111.1 acres) | 1961 | Iloilo | 11°02′01″N122°40′02″E |
---|
Caramoan National Park | 347.00 ha(857.5 acres) | 1938 | Camarines Sur | 13°46′49″N123°52′49″E |
---|
Cassamata Hill National Park | 57.00 ha(140.9 acres) | 1974 | Abra | 17°35′28″N120°37′17″E |
---|
Fuyot Springs National Park | 819.00 ha(2,023.8 acres) | 1938 | Isabela | 17°12′40″N122°00′56″E |
---|
Guadalupe Mabugnao Mainit Hot Spring National Park | 57.50 ha(142.1 acres) | 1972 | Cebu | 10°08′01″N123°36′00″E |
---|
Hundred Islands National Park | 1,676.30 ha(4,142.2 acres) | 1940 | Pangasinan | 16°12′02″N120°02′15″E |
---|
Kuapnit Balinsasayao National Park | 364.00 ha(899.5 acres) | 1937 | Leyte | 10°38′45″N124°55′13″E |
---|
Lake Butig National Park | 68.00 ha(168.0 acres) | 1965 | Lanao del Sur | 7°44′07″N124°17′19″E |
---|
Lake Dapao National Park | 1,500.00 ha(3,706.6 acres) | 1965 | Lanao del Sur | 7°47′16″N124°02′51″E |
---|
Libmanan Caves National Park | 19.40 ha(47.9 acres) | 1934 | Camarines Sur | 13°39′00″N122°48′00″E |
---|
Luneta National Park | 16.24 ha(40.1 acres) | 1955 | Metro Manila | 14°35′00″N120°58′42″E |
---|
MacArthur Landing Memorial National Park | 6.78 ha(16.8 acres) | 1977 | Leyte | 11°10′19″N125°00′45″E |
---|
Mado Hot Spring National Park | 48.00 ha(118.6 acres) | 1939 | Cotabato | 7°13′00″N124°15′00″E |
---|
Minalungao National Park | 2,018.00 ha(4,986.6 acres) | 1967 | Nueva Ecija | 15°18′27″N121°08′33″E |
---|
Mount Arayat National Park | 3,715.23 ha(9,180.5 acres) | 1933 | Pampanga | 15°12′13″N120°43′45″E |
---|
Mount Dajo National Park | 213.35 ha(527.2 acres) | 1938 | Sulu | 6°00′47″N121°03′13″E |
---|
Mount Data National Park(Baguio-Bontoc Scenic National Park) | 5,512.00 ha(13,620.4 acres) | 1936 | | 16°52′41″N120°50′18″E |
---|
Mounts Iglit–Baco National Park | 75,455.00 ha(186,453.4 acres) | 1969 | Mindoro Occidental | 12°44′36″N121°07′31″E |
---|
Mount Pulag National Park | 11,550.00 ha(28,540.7 acres) | 1987 | - Benguet
- Ifugao
- Nueva Vizcaya
| 16°35′01″N120°53′01″E |
---|
Naujan Lake National Park | 21,655.00 ha(53,510.7 acres) | 1956 | Mindoro Oriental | 13°10′22″N121°20′34″E |
---|
Northern Luzon Heroes Hill National Park | 1,316.00 ha(3,251.9 acres) | 1963 | Ilocos Sur | 17°29′10″N120°27′11″E |
---|
Olongapo Naval Base Perimeter National Park | 9.04 ha(22.3 acres) | 1968 | Zambales | 14°49′37″N120°17′10″E |
---|
Pagsanjan Gorge National Park | 152.64 ha(377.2 acres) | 1939 | Laguna | 14°16′00″N121°29′00″E |
---|
Pantuwaraya Lake National Park | 20.00 ha(49.4 acres) | 1965 | Lanao del Sur | 8°02′00″N124°16′00″E |
---|
Paoay Lake National Park | 340.00 ha(840.2 acres) | 1969 | Ilocos Norte | 18°07′16″N120°32′12″E |
---|
Puerto Princesa Subterranean River National Park | 22,202.00 ha(54,862.3 acres) | 1999 | Palawan | 10°10′00″N118°55′00″E |
---|
Quezon Memorial National Park | 22.70 ha(56.1 acres) | 1975 | Metro Manila | 14°39′04″N121°02′57″E |
---|
Rungkunan National Park | undetermined | 1965 | Lanao del Sur | 8°03′40″N124°24′11″E |
---|
Sacred Mountain National Park | 94.00 ha(232.3 acres) | 1965 | Lanao del Sur | 8°01′16″N124°17′47″E |
---|
Salikata National Park | undetermined | 1965 | Lanao del Sur | 7°52′14″N124°21′32″E |
---|
| Puerto Princesa Subterranean River National Park Hundred Islands National Park Mount Pulag National Park Biak-na-Bato National Park Mount Natib in Bataan National Park Balbalasang-Balbalan National Park Pagsanjan Gorge National Park |